1 Bedroom Adu
To see if you live in one of the unincorporated communities where our
fee waiver program and pre-approved plans may be used, please click here.
County standard ADU plan types are arranged by square footage and layout. Please download and review all associated documents with each plan set, and use the included checklist to be sure all steps are completed prior to starting the plan review process.
Floorplan Options | Documents |
PLAN A 1200 SQFT - 3 BEDROOM, 1 BATH | ADU Letter (required) ADU Checklist (required) ADU Checklist Guidance 36" x 24" PDF 17" x 11" PDF 2004 CAD FILE 2010 CAD FILE |
PLAN B 1200 SQFT - 2 BEDROOM, 1 BATH | ADU Letter (required) ADU Checklist (required) ADU Checklist Guidance 36" x 24" PDF 17" x 11" PDF 2004 CAD FILE 2010 CAD FILE |
PLAN C 1200 SQFT - 2 BEDROOM, 2 BATH | ADU Letter (required) ADU Checklist (required) ADU Checklist Guidance 36" x 24" PDF 17" x 11" PDF 2004 CAD FILE 2010 CAD FILE |
PLAN D 1000 SQFT - 1 BEDROOM, 1.5 BATH | ADU Letter (required) ADU Checklist (required) ADU Checklist Guidance 36" x 24" PDF 17" x 11" PDF 2004 CAD FILE 2010 CAD FILE |
PLAN E 800 SQFT - 1 BEDROOM, 1 BATH | ADU Letter (required) ADU Checklist (required) ADU Checklist Guidance 36" x 24" PDF 17" x 11" PDF 2004 CAD FILE 2010 CAD FILE |
PLAN F 600 SQFT - 1 BEDROOM, 1 BATH | ADU Letter (required) ADU Checklist (required) ADU Checklist Guidance 36" x 24" PDF 17" x 11" PDF 2004 CAD FILE 2010 CAD FILE |
Source: https://www.sandiegocounty.gov/content/sdc/pds/bldg/adu_plans.html
0 Komentar